110 IDEAS has established this rating based on many criteriasas seen below.
Rating is given form 1 to 10; 10 being the best.
Company Experience | ||
---|---|---|
Particulars | Data | Rating |
Name of parent Company | Mbellish | - |
Age of company | 5 | 5 |
Address | Saki Naka | - |
Average company turnover | 1,50,00,000 | 10 |
Age of ecommerce website | 3 | 3 |
Number of online customers each year | 1000 | 10 |
Total | 28 | |
Average Rank | 7 | |
Ecommerce Performance | ||
Percentage of new orders per month | 80% | 10 |
Percentage of orders return on total orders till date | 3% | -3 |
Percentage of complaints addressed successfully | 100% | 10 |
Average time for order delivery | 3% | 10 |
Rate of repeating customers | 80% | 10 |
Total | 37 | |
Average Rank | 9.25 |
Customer feedback helps us refine our rating and also encourages the businesses to serve it’s customers better. Please let us know your thoughts.